Media advertising on Moscow City Guide
The largest information portal about Moscow City and the Big City project
> 105,000
visitors
per month
per month
3.17 million
visitors since
launch
launch
7.42 million
views since
launch
launch
Statistics by section
| Section | Visitors per month | Views per month | Visitors (from 10/08/20) |
|
Food and Leisure
|
41 433 | 66 565 | 794 427 |
| Restaurants | 15 768 | 20 175 | 330 139 |
| Bars | 5 183 | 6 110 | 102 128 |
| With panoramic view | 3 736 | 5 775 | 113 837 |
| Hookah bars | 3 723 | 4 274 | 34 988 |
| Coffee shops | 3 435 | 3 620 | 19 579 |
| Cafe | 2 679 | 3 263 | 65 790 |
| In the towers | 1,524 | 2 303 | 52 587 |
| Restaurant rating | 1 275 | 1 308 | 45 255 |
| Event venue | 1 172 | 1,536 | 21 384 |
| Observation decks | 1 137 | 1 229 | 20 600 |
| Birthday and Anniversary | 1,076 | 1 407 | 27 914 |
| Species | 871 | 1 092 | 34 879 |
| Banquet | 794 | 869 | 18 393 |
| Entertainment | 784 | 824 | 24 382 |
| Fast food | 650 | 702 | 14 396 |
| Sushi bars | 609 | 637 | 10 575 |
| Clubs | 593 | 660 | 10 161 |
| Parties | 579 | 649 | 10 597 |
| VIP | 571 | 600 | 9 483 |
| Haute cuisine | 533 | 550 | 8 410 |
| Night clubs | 442 | 633 | 11 895 |
| Confectionery | 367 | 386 | 4 087 |
| Wedding | 341 | 402 | 5 506 |
| With live music | 328 | 363 | 23 083 |
| With a veranda | 93 | 108 | 3 308 |
|
Real estate
|
23 418 | 35 609 | 280 032 |
| Apartment rentals | 7 051 | 8 798 | 74 827 |
| Apartments for rent | 4 853 | 5 225 | 55 998 |
| Office rentals | 3 064 | 3 354 | 48 282 |
| Sale of offices | 2 347 | 2 423 | 22 259 |
| Apartments for sale | 2 235 | 2 489 | 27 747 |
| Sale of apartments | 1 316 | 1,465 | 20 805 |
| Real estate in towers | 535 | 609 | 13 816 |
|
Afimall
|
15 597 | 20 207 | 263 941 |
| Women's clothing | 1 042 | 1 899 | 28 127 |
| Shoes and accessories | 1,006 | 778 | 25 174 |
| Men's clothing | 537 | 869 | 15 036 |
| Perfumes and cosmetics | 536 | 706 | 30 533 |
| Jewelry and watches | 476 | 625 | 12 987 |
| Sporting goods | 444 | 556 | 13 181 |
| Children's goods | 438 | 619 | 15 283 |
| Books and stationery | 414 | 641 | 17 549 |
| Food products | 366 | 475 | 11 065 |
| Underwear and tights | 360 | 494 | 9 814 |
| Electronics and home appliances | 356 | 489 | 32 845 |
| Household goods | 269 | 346 | 11 679 |
| Flowers, gifts and confectionery | 228 | 289 | 9 910 |
| Optics | 190 | 270 | 9 203 |
| Pet Products | 188 | 214 | 9 813 |
| Pharmacies | 180 | 247 | 6 770 |
|
Towers and residential complexes
|
10 940 | 12 447 | 237 725 |
| Federation Tower | 663 | 801 | 19 732 |
| Federation Tower East | 609 | 740 | 19 615 |
| OKO Tower | 468 | 543 | 15 355 |
| Empire Tower | 457 | 536 | 14 945 |
| Evolution Tower | 428 | 503 | 13 842 |
| Sberbank City | 419 | 497 | 9 891 |
| Federation Tower West | 328 | 397 | 8 206 |
| Mercury Tower | 325 | 389 | 10 359 |
| Tower City of Capitals | 308 | 375 | 12 051 |
| Eurasia Tower | 295 | 347 | 7 507 |
| Moscow Tower City of Capitals | 270 | 317 | 9 690 |
| Tower on the Embankment | 191 | 214 | 6 850 |
| Tower on the Embankment Block C | 186 | 220 | 5 128 |
| IQ quarter | 183 | 205 | 9 738 |
| Neva Towers Tower 2 | 159 | 199 | 2 227 |
| Tower Saint Petersburg City of Capitals | 152 | 175 | 6 675 |
| Neva Towers | 129 | 167 | 4 181 |
| Moscow Towers | - | - | 3 890 |
| Bagration Bridge | - | - | 4 162 |
|
Sports and beauty
|
9 369 | 12 439 | 180 200 |
| Fitness clubs | 1 896 | 2 493 | 63 836 |
| SPA | 886 | 1 658 | 26 523 |
| Beauty salons | 525 | 891 | 26 338 |
| Manicure and pedicure | 361 | 535 | 16 417 |
| Yoga and dance | 356 | 514 | 13 166 |
| Massage parlors | 326 | 421 | 12 410 |
| Pool | 296 | 353 | 12 640 |
| Martial arts | 192 | 228 | 8 272 |
| Baths and saunas | 150 | 182 | 8 107 |
| Barbershops | 146 | 189 | 6 359 |
| Tattoo parlors | 138 | 163 | 6 728 |
| Cosmetology | 132 | 173 | 6 973 |
| Hairdressing salons | 107 | 116 | 6 164 |
| News | 4 451 | 5 211 | 107 910 |
| Articles | 4 095 | 4 718 | 143 982 |
| Banks | 3 519 | 4 024 | 56 133 |
| Advertising | 2 868 | 3 201 | 38 296 |
| Parking | 2 582 | 2 861 | 34 518 |
| About Moscow-City | 1 835 | 2 197 | 57 640 |
| How to get there | 1 740 | 1 968 | 67 179 |
| Medicine | 1 651 | 1 895 | 23 569 |
| Coworking spaces | 718 | 1 144 | 13 867 |
| Promotions and events | 608 | 693 | 16 037 |
Advertising opportunities
Adding an object to the portal
Any company related to the Moscow-City cluster, including the residential complexes of the Bolshoi City project, can add its property to one of the sections of our portal
from 10,000
once and
forever
forever
*price varies depending on the section, its traffic and the organization's subject matter
Advertising banners on the main page
You can place your advertisement on our portal using the main page, which is the most visited and converting
from 40,000
per month
*price varies depending on season, advertising subject and availability of parallel advertising
End-to-end advertising in the site header on all pages
Placement of a continuous advertising field on all pages of the site with the possibility of its stylization
from 110,000
per month
*price varies depending on season, advertising subject and availability of parallel advertising
Advertising banners on the main sections of the portal
Placing your advertising information in the key and most visited sections of our portal will bring the most promising clients to you
from 30,000
per month
*price varies depending on season, advertising subject and availability of parallel advertising
Advertising banners in other sections of the portal
Placement of your advertising information in the portal sections with various topics that are most suitable for your organization
from 20,000
per month
*price varies depending on section, traffic, advertising subject and presence of parallel advertising
Personal account of the organization
The ability to manage your organization on the portal allows you to maintain the relevance of all information provided and be more visible against the background of other Moscow-City organizations.
INDIVIDUAL PRICE
Our partners
View all partnersSend a request for advertising on the MCG portal
Any questions about the City?
Ask us. We know everything about Moscow-City.
Оставьте заявку
Мы подберем лучшие объекты из базы.
Leave a request
We will select the best objects from the database.
Thank you for your request
Our managers will contact you soon
Any questions about the City?
We will select the best objects from the database.
Thank you for your request
Our managers will contact you soon
Запрос на редактирование
Оставьте запрос на редактирование раздела
Получить доступ
Оставьте запрос на редактирование объекта
Спасибо за обращение
Our managers will contact you shortly
Сообщить об ошибке
Оставьте запрос на исправление ошибки